Aston Villa

Competition Played Win Draw Lose Rateform
2010-2011 38 12 12 14 48 - 59 998.15
2009-2010 38 17 13 8 52 - 39 1,152.14
2008-2009 38 17 11 10 54 - 48 927.85
2007-2008 38 16 12 10 71 - 51 910.80
2006-2007 38 11 17 10 43 - 41 753.99
2005-2006 38 10 12 16 42 - 55 535.83
2004-2005 38 12 11 15 45 - 52 659.66
2003-2004 38 15 11 12 48 - 44 892.99
2002-2003 38 12 9 17 42 - 47 730.13
2001-2002 38 12 14 12 46 - 47 916.04
2000-2001 38 13 15 10 46 - 43 1,020.33
1999-2000 38 15 13 10 46 - 35 1,130.86
1998-1999 38 15 10 13 51 - 46 865.74
1997-1998 38 17 6 15 49 - 48 1,218.35
1996-1997 38 17 10 11 47 - 34 1,194.76
1995-1996 38 18 9 11 52 - 35 1,109.19
1994-1995 42 11 15 16 51 - 56 797.62
1993-1994 42 15 12 15 46 - 50 821.42


Aston Villa Rate Form 1993-2007
Logo Aston Villa

Share |

Rate Form:
minimum 535.83
average 905.35
maximum 1,218.35
Premier League.com
Official website Aston Villa

software ontwikkeling