Chelsea FC

Competition Played Win Draw Lose Rateform
2010-2011 38 21 8 9 69 - 33 2,228.16
2009-2010 38 27 5 6 103 - 32 2,984.68
2008-2009 38 25 8 5 64 - 24 2,735.36
2007-2008 38 25 10 3 65 - 26 3,007.35
2006-2007 38 24 11 3 64 - 24 2,950.37
2005-2006 38 29 4 5 72 - 22 3,124.01
2004-2005 38 29 8 1 72 - 15 2,778.21
2003-2004 38 24 7 7 67 - 30 1,641.38
2002-2003 38 19 10 9 68 - 38 1,335.05
2001-2002 38 17 13 8 66 - 38 1,265.39
2000-2001 38 17 10 11 68 - 45 1,261.53
1999-2000 38 18 11 9 53 - 34 1,316.91
1998-1999 38 20 15 3 57 - 30 1,721.86
1997-1998 38 20 3 15 71 - 43 1,059.74
1996-1997 38 16 11 11 58 - 55 1,128.83
1995-1996 38 12 14 12 46 - 44 896.61
1994-1995 42 13 15 14 50 - 55 916.33
1993-1994 42 13 12 17 49 - 53 921.53


Chelsea Rate Form 1993-2007
Logo Chelsea

Share |

Rate Form:
minimum 896.61
average 1,753.78
maximum 3,124.01
Premier League.com
Official website Chelsea

software ontwikkeling