Girondins Bordeaux

Competition Played Win Draw Lose Rateform
2010-2011 38 12 15 11 43 - 42 1,169.14
2009-2010 38 19 7 12 58 - 40 1,542.32
2008-2009 38 24 8 6 64 - 34 2,180.56
2007-2008 38 22 9 7 65 - 38 1,756.53
2006-2007 38 16 9 13 39 - 35 1,223.99
2005-2006 38 18 15 5 43 - 25 1,374.51
2004-2005 38 8 20 10 37 - 41 825.33
2003-2004 38 13 11 14 40 - 43 1,010.98
2002-2003 38 18 10 10 57 - 36 1,345.16
2001-2002 34 14 8 12 34 - 31 1,015.96
2000-2001 34 15 12 7 48 - 33 1,347.27
1999-2000 34 15 9 10 52 - 40 1,202.31
1998-1999 34 22 6 6 66 - 29 1,687.43
1997-1998 34 15 11 8 49 - 41 1,215.76
1996-1997 38 16 15 7 59 - 42 1,392.94
1995-1996 38 11 9 18 44 - 52 740.36
1994-1995 38 16 9 13 52 - 49 1,106.87
1993-1994 38 19 8 11 54 - 37 1,246.72


Girondins Bordeaux Rate Form 1993-2007


Share |

Rate Form:
minimum 740.36
average 1,195.40
maximum 1,687.43
Le Championnat
Official website Girondins Bordeaux

software ontwikkeling