FC Groningen

Competition Played Win Draw Lose Rateform
2010-2011 34 17 6 11 65 - 52 942.99
2009-2010 34 14 7 13 48 - 47 843.90
2008-2009 34 17 5 12 53 - 36 870.21
2007-2008 34 15 6 13 53 - 54 810.71
2006-2007 34 15 6 13 54 - 54 918.48
2005-2006 34 16 8 10 46 - 43 1.104.94
2004-2005 34 11 7 16 50 - 58 474.34
2003-2004 34 9 10 15 38 - 53 592.93
2002-2003 34 7 11 16 28 - 44 489.17
2001-2002 34 10 7 17 40 - 59 696.58
2000-2001 34 8 9 17 36 - 56 596.64
1999-2000 0 0 0 0 0 - 0 0
1998-1999 0 0 0 0 0 - 0 0
1997-1998 34 7 10 17 42 - 65 591.23
1996-1997 34 9 12 13 43 - 56 918.76
1995-1996 34 12 13 9 48 - 45 1,080.00
1994-1995 34 8 10 16 49 - 64 635.64
1993-1994 34 9 8 17 42 - 65 862.72


FC Groningen Rate Form 1993-2011
Logo FC Groningen

Share |
Rate Form:
minimum 474.340
average 776,83
maximum 1,104.940
Eredivisie
Official website

Prognose van uw omzet

Weet u wat u gaat verkopen?
www.10thij.nl
software ontwikkeling