AS Roma statistics

Competition Played Win Draw Lose Rateform
2010-2011 38 18 9 11 59 - 52 1,662.55
2009-2010 38 24 8 6 68 - 41 2,226.58
2008-2009 38 18 9 11 64 - 61 1,752.82
2007-2008 38 24 10 4 72 - 37 2,340.97
2006-2007 38 22 9 7 74 - 34 1,857.54
2005-2006 38 19 12 7 70 - 42 1,382.90
2004-2005 38 11 12 15 55 - 58 888.14
2003-2004 34 21 8 5 68 - 19 1,805.20
2002-2003 34 13 11 10 56 - 46 1,556.00
2001-2002 34 19 13 2 58 - 24 1,823.21
2000-2001 34 22 9 3 67 - 33 1,812.05
1999-2000 34 14 12 8 57 - 34 1,145.37
1998-1999 34 15 9 10 69 - 49 1,226.90
1997-1998 34 16 11 7 67 - 42 1,261.07
1996-1997 34 10 11 13 46 - 47 809.23
1995-1996 34 16 10 8 51 - 34 1,354.86
1994-1995 34 16 11 7 46 - 25 1,372.19
1993-1994 34 10 15 9 35 - 30 1,057.96


Rateform AS Roma
Logo AS Roma

Share |

Rate Form:
minimum 809.23
average 1,382.33
maximum 2,340.97
Lega Calcio
Official website AS Roma



software ontwikkeling