FC Barcelona statistics

Competition Played Win Draw Lose Rateform
2010-2011 38 30 6 2 95 - 21 4,084.62
2009-2010 38 31 6 1 98 - 24 3,580.86
2008-2009 38 27 6 5 105 - 35 2,336.98
2007-2008 38 19 10 9 76 - 43 1,667.78
2006-2007 38 22 10 6 78 - 33 2,292.62
2005-2006 38 25 7 6 80 - 35 2,420.78
2004-2005 38 25 9 4 73 - 29 2,238.46
2003-2004 38 21 9 8 63 - 39 1.719.00
2002-2003 38 15 11 12 63 - 47 1,297.63
2001-2002 38 18 10 10 65 - 37 1,277.17
2000-2001 38 17 12 9 80 - 57 1,307.49
1999-2000 38 19 7 12 70 - 46 1,201.27
1998-1999 38 24 7 7 87 - 43 1,787.53
1997-1998 38 23 5 10 78 - 56 1,426.89
1996-1997 42 28 6 8 102 - 48 1,928.60
1995-1996 42 22 14 6 72 - 39 1,580.74
1994-1995 38 18 10 10 60 - 45 1,252.46
1993-1994 38 25 6 7 91 - 42 1,905.24


Rateform Barcelona
Logo Barcelona

Share |

Rate Form:
minimum 1,201.27
average 1,688.28
maximum 4,084.62
Primera Division
Official website Barcelona

Bovenaan in Google