Athletic de Bilbao statistics

Competition Played Win Draw Lose Rateform
2010-2011 38 18 4 16 59 - 55 693.67
2009-2010 38 15 9 14 50 - 53 688.57
2008-2009 38 12 8 18 47 - 62 552.69
2007-2008 38 13 11 14 40 - 43 744.98
2006-2007 38 10 10 18 44 - 62 608.30
2005-2006 38 11 12 15 40 - 46 924.31
2004-2005 38 14 9 15 59 - 54 946.24
2003-2004 38 15 11 12 53 - 49 1.104.11
2002-2003 38 15 10 13 63 - 61 1,051.60
2001-2002 38 14 11 13 54 - 66 912.77
2000-2001 38 11 10 17 44 - 60 694.70
1999-2000 38 12 14 12 47 - 57 974.29
1998-1999 38 17 9 12 53 - 47 1,156.61
1997-1998 38 17 14 7 52 - 42 1,398.11
1996-1997 42 16 16 10 72 - 57 1,220.28
1995-1996 42 11 15 16 44 - 55 766.18
1994-1995 38 16 10 12 39 - 42 1,085.24
1993-1994 38 16 11 11 61 - 47 1,141.30


Rateform Athletic de Bilbao
Logo Athletic de Bilbao

Share |

Rate Form:
minimum 552.69
average 998.86
maximum 1,398.11
Primera Division
Official website Athletic de Bilbao

Bovenaan in Google