Real Club Deportivo de la Coruna statistics

Competition Played Win Draw Lose Rateform
2010-2011 38 10 13 15 31 - 47 717.36
2009-2010 38 13 8 17 35 - 49 616.00
2008-2009 38 16 10 12 48 - 47 974.46
2007-2008 38 15 7 16 46 - 47 931.26
2006-2007 38 12 11 15 32 - 45 754.05
2005-2006 38 15 10 13 47 - 45 955.60
2004-2005 38 12 15 11 46 - 50 1,160.02
2003-2004 38 21 8 9 60 - 34 1.708.25
2002-2003 38 22 6 10 67 - 47 1,804.40
2001-2002 38 20 8 10 65 - 41 1,478.85
2000-2001 38 22 7 9 73 - 44 1,542.25
1999-2000 38 21 6 11 66 - 44 1,352.05
1998-1999 38 17 12 9 55 - 43 1,285.06
1997-1998 38 12 13 13 44 - 46 937.28
1996-1997 42 21 14 7 57 - 30 1,340.62
1995-1996 42 16 13 13 63 - 44 1,044.06
1994-1995 38 20 11 7 68 - 32 1,499.25
1993-1994 38 22 12 4 54 - 18 1,763.54


Rateform Deportivo La Coruna
Logo Deportivo La Coruna

Share |

Rate Form:
minimum 616.00
average 1,330.38
maximum 1,804.40
Primera Division
Official website Deportivo La Coruna

Bovenaan in Google