RCD Espanyol statistics

Competition Played Win Draw Lose Rateform
2010-2011 38 15 4 19 46 - 55 528.16
2009-2010 38 11 11 16 29 - 46 737.00
2008-2009 38 12 11 15 46 - 49 874.43
2007-2008 38 13 9 16 43 - 53 698.28
2006-2007 38 12 13 13 46 - 53 832.45
2005-2006 38 10 11 17 36 - 56 694.92
2004-2005 38 17 10 11 54 - 46 1,029.34
2003-2004 38 13 4 21 48 - 64 770.58
2002-2003 38 10 13 15 48 - 54 765.18
2001-2002 38 13 8 17 47 - 56 814.61
2000-2001 38 14 9 15 46 - 43 913.12
1999-2000 38 12 11 15 51 - 48 852.68
1998-1999 38 16 13 9 49 - 38 1,412.89
1997-1998 38 12 17 9 44 - 31 1,078.13
1996-1997 42 14 9 19 51 - 57 820.22
1995-1996 42 20 14 8 63 - 36 1,343.35
1994-1995 38 14 15 9 51 - 35 1,166.29


Rateform Espanyol
Logo Reial Club Deportiu Espanyol de Barcelona

Share |

Rate Form:
minimum 528.16
average 961.06
maximum 1,412.89
Primera Division
Official website Espanyol

Bovenaan in Google