SeasonPlayed1X2Rateform
2022-202338 4 62833-81229.60
2021-20223810111744-55450.07
2020-20213812 81840-58510.32
2019-20202811 61128-33713.39
Season 2019-2020 abandonded because of COVID-19 Corona virus
2018-20193810161244-49676.43
2017-201838 9141542-52535.77
2016-20173813 71840-49643.88
2015-20163813111440-38603.50
2014-2015 0 0 0 0 0-0 0
2013-2014 0 0 0 0 0-0 0
2012-2013 0 0 0 0 0-0 0
2011-2012 0 0 0 0 0-0 0
2010-2011 0 0 0 0 0-0 0
2009-2010 0 0 0 0 0-0 0
2008-2009 0 0 0 0 0-0 0
2007-2008 0 0 0 0 0-0 0
2006-2007 0 0 0 0 0-0 0
2005-2006 0 0 0 0 0-0 0
2004-2005 0 0 0 0 0-0 0
2003-2004 0 0 0 0 0-0 0
2002-2003 0 0 0 0 0-0 0
2001-2002 0 0 0 0 0-0 0
2000-2001 0 0 0 0 0-0 0
1999-2000 0 0 0 0 0-0 0
1998-1999 0 0 0 0 0-0 0
1997-1998 0 0 0 0 0-0 0
1996-1997 0 0 0 0 0-0 0
1995-1996 0 0 0 0 0-0 0
1994-1995 0 0 0 0 0-0 0
1993-199438 4132137-63431.53