Ranking Holland 2021-2022
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 26 | 5 | 3 | 83 | 98 | 19 | 79 | |
| 34 | 26 | 3 | 5 | 81 | 86 | 42 | 44 | |
| 34 | 22 | 5 | 7 | 71 | 76 | 34 | 42 | |
| 34 | 20 | 8 | 6 | 68 | 55 | 37 | 18 | |
| 34 | 18 | 7 | 9 | 61 | 64 | 44 | 20 | |
| 34 | 15 | 6 | 13 | 51 | 42 | 51 | -9 | |
| 34 | 12 | 11 | 11 | 47 | 51 | 46 | 5 | |
| 34 | 11 | 8 | 15 | 41 | 37 | 50 | -13 | |
| 34 | 11 | 6 | 17 | 39 | 53 | 70 | -17 | |
| 34 | 9 | 11 | 14 | 38 | 40 | 51 | -11 | |
| 34 | 10 | 8 | 16 | 38 | 38 | 52 | -14 | |
| 34 | 9 | 9 | 16 | 36 | 41 | 55 | -14 | |
| 34 | 10 | 6 | 18 | 36 | 37 | 51 | -14 | |
| 34 | 8 | 11 | 15 | 35 | 30 | 48 | -18 | |
| 34 | 10 | 5 | 19 | 35 | 36 | 67 | -31 | |
| 34 | 9 | 7 | 18 | 34 | 33 | 49 | -16 | |
| 34 | 9 | 6 | 19 | 33 | 32 | 57 | -25 | |
| 34 | 7 | 6 | 21 | 27 | 26 | 52 | -26 |
Recent games Holland 2021-2022
| Team | |||||
|---|---|---|---|---|---|
| AFC Ajax | X | 1 | X | 1 | 1 |
| PSV | 1 | 1 | X | 1 | 1 |
| Feyenoord | 2 | 1 | X | 1 | 1 |
| FC Twente | 1 | 1 | 2 | X | 1 |
| AZ Alkmaar | 2 | X | X | X | 1 |
| Vitesse | X | 1 | 2 | 1 | 2 |
| FC Utrecht | 2 | X | X | 1 | 2 |
| SC Heerenveen | 1 | 2 | 1 | X | 2 |
| SC Cambuur Leeuwarden | 1 | X | X | X | 2 |
| RKC Waalwijk | 1 | 1 | X | 1 | 2 |
| NEC | 2 | 2 | 1 | 2 | 2 |
| FC Groningen | 2 | 2 | 2 | 2 | 2 |
| Go Ahead Eagles | 2 | 2 | 2 | 2 | 2 |
| Sparta | 1 | 1 | 1 | X | 2 |
| Fortuna Sittard | 1 | 2 | 1 | 2 | 1 |
| Heracles Almelo | 2 | 2 | 2 | X | 1 |
| Willem II | 1 | X | 1 | 2 | 1 |
| PEC Zwolle | 2 | 2 | X | 2 | 1 |
Eredivisie
The Eredivisie is a football domestic league competition held annually in Holland.
306 matches are scheduled in total, so far 306 fixtures have been completed and 875 goals have been scored in aggregate.
18 teams are competing for the title.