Rateform top and flop
Team | Pct |
Nottingham Forrest | 111,65% |
AFC Bournemouth | 65,13% |
UD Las Palmas | 60,03% |
AJ Auxerre | 53,67% |
Brighton & Hove Albion | 38,95% |
NAC | 36,37% |
Team | Pct |
VfL Bochum | -41,34% |
Almere City | -35,37% |
Montpellier HSC | -34,40% |
RKC Waalwijk | -34,37% |
1.FC Heidenheim 1846 | -33,10% |
Wolverhampton Wanderers | -32,90% |
Algorithms
Most of the visitors are especially interested in the picks and tips of our soccerpredictor to help with their betting, but another goal of this site is to get a system which is more than 95% reliable.
Meeting this goal requires highly capable and reliable algorithms.
This is not a project in the sense that the implementation of the algorithms was enough. It is an ongoing process, in which data is needed and parameters are fine tuned.