Rate Form Holland 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3910,13 | 10,53% | |
| 2189,35 | -5,95% | |
| 2009,65 | -14,15% | |
| 1335,58 | -3,44% | |
| 1188,96 | -11,85% | |
| 1068,21 | 18,17% | |
| 992,48 | -7,05% | |
| 793,65 | 6,20% | |
| 662,53 | -1,05% | |
| 619,39 | -6,51% | |
| 505,69 | -5,86% | |
| 494,07 | 23,86% | |
| 479,19 | -1,46% | |
| 411,89 | 44,29% | |
| 394,12 | 38,07% | |
| 354,12 | -10,83% | |
| 307,76 | 7,82% | |
| 283,39 | -15,38% |
Rate form algorithm for Holland
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!