Rate Form Spain 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3132,41 | 6,29% | |
| 2980,56 | -0,01% | |
| 2077,03 | 2,73% | |
| 1730,40 | 14,44% | |
| 1111,85 | -8,49% | |
| 1066,54 | -17,53% | |
| 934,15 | 22,97% | |
| 714,37 | 31,52% | |
| 702,13 | -1,63% | |
| 664,52 | -18,01% | |
| 622,08 | -28,39% | |
| 601,65 | -13,78% | |
| 582,51 | -4,01% | |
| 550,48 | -2,31% | |
| 509,87 | 19,98% | |
| 509,73 | 51,27% | |
| 506,89 | 0,70% | |
| 469,50 | -10,95% | |
| 287,85 | -14,57% | |
| 245,69 | -27,09% |
Rate form algorithm for Spain
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!