Rate Form France 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3283,83 | -1,00% | |
| 1463,89 | 4,93% | |
| 1424,88 | 32,37% | |
| 1411,34 | 13,05% | |
| 1330,74 | -9,14% | |
| 1136,94 | -4,54% | |
| 1102,37 | -26,35% | |
| 998,19 | -11,97% | |
| 886,77 | -2,97% | |
| 822,14 | 30,32% | |
| 764,78 | 14,48% | |
| 585,58 | 48,10% | |
| 552,79 | 24,28% | |
| 483,46 | -7,09% | |
| 468,21 | 18,42% | |
| 463,39 | -29,03% | |
| 454,50 | -31,09% | |
| 366,34 | -7,35% |
Rate form algorithm for France
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!