Current form England 2025-2026
| Team | Total | Home | Away |
| 91 | 45 | 46 | |
| 75 | 45 | 30 | |
| 73 | 23 | 50 | |
| 69 | 43 | 26 | |
| 69 | 27 | 42 | |
| 66 | 18 | 48 | |
| 59 | 23 | 36 | |
| 59 | 37 | 22 | |
| 57 | 23 | 34 | |
| 50 | 18 | 32 | |
| 45 | 29 | 16 | |
| 45 | 21 | 24 | |
| 43 | 39 | 4 | |
| 43 | 17 | 26 | |
| 43 | 15 | 28 | |
| 35 | 15 | 20 | |
| 27 | 23 | 4 | |
| 23 | 17 | 6 | |
| 15 | 7 | 8 | |
| 3 | 1 | 2 |
Current form algorithm for England
The current form algorithm uses match sequences to calculate the form of a team.