Rate Form Germany 2025-2026
| Team | Strength | Change | 
|---|---|---|
| 3397,43 | 14,21% | |
| 2340,37 | -1,06% | |
| 1673,09 | 2,92% | |
| 1450,37 | 14,04% | |
| 1187,10 | 6,57% | |
| 1058,36 | -5,37% | |
| 907,16 | -5,04% | |
| 785,25 | -4,05% | |
| 722,61 | -3,28% | |
| 688,68 | -29,25% | |
| 659,97 | 26,38% | |
| 540,79 | -14,68% | |
| 499,11 | -14,97% | |
| 489,67 | 16,43% | |
| 475,08 | -19,18% | |
| 403,95 | -3,95% | |
| 378,78 | -10,86% | |
| 342,29 | -22,01% | 
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            