Rate Form Germany 2025-2026
| Team | Strength | Change |
|---|---|---|
| 3586,21 | 20,55% | |
| 2009,64 | -15,04% | |
| 1848,00 | 13,68% | |
| 1517,41 | 19,31% | |
| 1043,35 | -6,33% | |
| 1030,12 | -7,90% | |
| 823,91 | -13,75% | |
| 760,53 | -7,07% | |
| 759,92 | 45,52% | |
| 709,58 | -5,03% | |
| 611,74 | 4,07% | |
| 573,74 | -41,06% | |
| 544,30 | -7,27% | |
| 509,51 | -19,62% | |
| 494,78 | 17,65% | |
| 461,19 | 9,66% | |
| 411,45 | -6,25% | |
| 304,74 | -28,28% |
Rate form algorithm for Germany
For the rate form algorithm points totals carry forward from one season to the next, which makes it possible to do a comparison over the history!