Ranking Holland 2025-2026
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 1 | 25 | 27 | 9 | 18 | |
| 10 | 8 | 1 | 1 | 25 | 30 | 14 | 16 | |
| 10 | 6 | 3 | 1 | 21 | 23 | 13 | 10 | |
| 10 | 5 | 4 | 1 | 19 | 20 | 14 | 6 | |
| 10 | 6 | 0 | 4 | 18 | 16 | 14 | 2 | |
| 10 | 5 | 1 | 4 | 16 | 14 | 22 | -8 | |
| 10 | 4 | 3 | 3 | 15 | 27 | 19 | 8 | |
| 10 | 4 | 2 | 4 | 14 | 19 | 17 | 2 | |
| 10 | 4 | 1 | 5 | 13 | 19 | 15 | 4 | |
| 10 | 3 | 4 | 3 | 13 | 17 | 16 | 1 | |
| 10 | 3 | 4 | 3 | 13 | 18 | 18 | 0 | |
| 10 | 4 | 1 | 5 | 13 | 14 | 15 | -1 | |
| 10 | 2 | 4 | 4 | 10 | 13 | 16 | -3 | |
| 10 | 2 | 3 | 5 | 9 | 13 | 19 | -6 | |
| 10 | 2 | 3 | 5 | 9 | 11 | 19 | -8 | |
| 10 | 3 | 0 | 7 | 9 | 8 | 19 | -11 | |
| 10 | 2 | 1 | 7 | 7 | 12 | 19 | -7 | |
| 10 | 1 | 0 | 9 | 3 | 7 | 30 | -23 |
Recent games
| Team | |||||
|---|---|---|---|---|---|
| Feyenoord | 2 | 1 | 1 | 1 | X |
| PSV | 1 | 1 | 1 | 1 | X |
| AZ Alkmaar | 1 | 1 | 1 | 2 | X |
| AFC Ajax | 1 | 2 | X | 1 | X |
| FC Groningen | 1 | 2 | 1 | 2 | 1 |
| Sparta Rotterdam | 1 | 1 | X | 2 | 2 |
| NEC | X | X | X | 1 | 2 |
| FC Twente | 2 | X | 1 | 1 | 1 |
| FC Utrecht | 2 | 1 | 2 | X | 2 |
| Go Ahead Eagles | 1 | 2 | X | 2 | 1 |
| SC Heerenveen | X | 1 | 1 | X | 1 |
| Fortuna Sittard | 2 | 2 | 1 | 2 | 1 |
| FC Volendam | 1 | 2 | 2 | 1 | 2 |
| NAC | X | X | 2 | 2 | 1 |
| PEC Zwolle | X | X | 2 | 2 | X |
| Excelsior | 2 | 1 | 2 | 2 | 1 |
| Telstar | 2 | 2 | 2 | 1 | 2 |
| Heracles Almelo | 2 | 2 | 2 | 1 | 2 |