Ranking Italy 2000-2001
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 9 | 3 | 75 | 68 | 33 | 35 | |
| 34 | 21 | 10 | 3 | 73 | 61 | 27 | 34 | |
| 34 | 21 | 6 | 7 | 69 | 65 | 36 | 29 | |
| 34 | 16 | 8 | 10 | 56 | 51 | 31 | 20 | |
| 34 | 14 | 9 | 11 | 51 | 47 | 47 | 0 | |
| 34 | 12 | 13 | 9 | 49 | 56 | 46 | 10 | |
| 34 | 10 | 14 | 10 | 44 | 38 | 34 | 4 | |
| 34 | 10 | 14 | 10 | 44 | 44 | 42 | 2 | |
| 34 | 10 | 13 | 11 | 43 | 53 | 52 | 1 | |
| 34 | 11 | 10 | 13 | 43 | 49 | 53 | -4 | |
| 34 | 10 | 12 | 12 | 42 | 49 | 53 | -4 | |
| 34 | 11 | 5 | 18 | 38 | 49 | 59 | -10 | |
| 34 | 8 | 13 | 13 | 37 | 40 | 54 | -14 | |
| 34 | 10 | 7 | 17 | 37 | 32 | 49 | -17 | |
| 34 | 10 | 7 | 17 | 37 | 40 | 59 | -19 | |
| 34 | 9 | 9 | 16 | 36 | 37 | 51 | -14 | |
| 34 | 8 | 12 | 14 | 36 | 35 | 51 | -16 | |
| 34 | 5 | 5 | 24 | 20 | 31 | 68 | -37 |
Recent games Italy 2000-2001
| Team | |||||
|---|---|---|---|---|---|
| AS Roma | 1 | X | X | 1 | 1 |
| Juventus FC | 1 | 1 | 1 | 1 | 1 |
| Lazio Roma | 2 | 1 | X | 1 | 1 |
| Parma Calcio | 2 | 2 | 1 | 1 | 2 |
| Inter Milan | 1 | 1 | X | 2 | 2 |
| AC Milan | 2 | X | X | 2 | 1 |
| Atalanta Bergamo | 2 | 2 | X | X | 2 |
| Brescia | 1 | X | 1 | X | X |
| ACF Fiorentina | 2 | 2 | X | 1 | 2 |
| FC Bologna | 2 | X | 2 | 2 | X |
| AC Perugia Calcio | 2 | X | 2 | X | X |
| Udinese Calcio | 2 | 1 | X | 2 | X |
| US Lecce | 1 | X | 2 | X | X |
| Reggina 1914 | 1 | X | 1 | X | 1 |
| Hellas Verona | 1 | 1 | 1 | 2 | X |
| LR Vicenza | 1 | 2 | 2 | X | X |
| SSC Napoli | 1 | X | X | 1 | 2 |
| AS Bari | 2 | 2 | 2 | 2 | X |
Serie A
The Serie A is a football domestic league competition held annually in Italy.
306 matches are scheduled in total, so far 306 fixtures have been completed and 845 goals have been scored in aggregate.
18 teams are competing for the title.