Ranking Italy 2001-2002
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 20 | 11 | 3 | 71 | 64 | 23 | 41 | |
| 34 | 19 | 13 | 2 | 70 | 58 | 24 | 34 | |
| 34 | 20 | 9 | 5 | 69 | 62 | 35 | 27 | |
| 34 | 14 | 13 | 7 | 55 | 47 | 33 | 14 | |
| 34 | 14 | 12 | 8 | 54 | 57 | 52 | 5 | |
| 34 | 14 | 11 | 9 | 53 | 50 | 37 | 13 | |
| 34 | 15 | 7 | 12 | 52 | 40 | 40 | 0 | |
| 34 | 13 | 7 | 14 | 46 | 38 | 46 | -8 | |
| 34 | 12 | 9 | 13 | 45 | 41 | 50 | -9 | |
| 34 | 12 | 8 | 14 | 44 | 43 | 47 | -4 | |
| 34 | 10 | 13 | 11 | 43 | 37 | 39 | -2 | |
| 34 | 11 | 9 | 14 | 42 | 49 | 43 | 6 | |
| 34 | 9 | 13 | 12 | 40 | 43 | 52 | -9 | |
| 34 | 11 | 7 | 16 | 40 | 41 | 52 | -11 | |
| 34 | 11 | 6 | 17 | 39 | 41 | 53 | -12 | |
| 34 | 6 | 10 | 18 | 28 | 36 | 56 | -20 | |
| 34 | 5 | 7 | 22 | 22 | 29 | 63 | -34 | |
| 34 | 3 | 9 | 22 | 18 | 30 | 61 | -31 |
Recent games Italy 2001-2002
| Team | |||||
|---|---|---|---|---|---|
| Juventus FC | 1 | 1 | 1 | 1 | 1 |
| AS Roma | 1 | 1 | X | 1 | X |
| Inter Milan | 2 | 1 | X | 1 | 2 |
| AC Milan | 1 | 1 | X | 2 | X |
| Chievo | 1 | 2 | X | 1 | X |
| Lazio Roma | 1 | 2 | 1 | 1 | 1 |
| FC Bologna | 2 | 1 | 2 | 2 | X |
| AC Perugia Calcio | 1 | 2 | 1 | 1 | 2 |
| Atalanta Bergamo | 2 | 1 | X | X | 1 |
| Parma Calcio | 1 | 1 | X | 2 | 1 |
| Torino FC | 2 | X | X | X | X |
| Piacenza Calcio 1919 | 1 | 2 | 2 | 1 | 1 |
| Brescia | 1 | 2 | 1 | 2 | X |
| Udinese Calcio | 2 | 1 | 1 | 2 | 2 |
| Hellas Verona | 2 | 2 | 2 | 1 | X |
| US Lecce | 2 | 2 | X | 2 | 2 |
| ACF Fiorentina | 2 | 2 | 2 | 2 | 2 |
| Venezia FC | 2 | X | 2 | 2 | X |
Serie A
The Serie A is a football domestic league competition held annually in Italy.
306 matches are scheduled in total, so far 306 fixtures have been completed and 806 goals have been scored in aggregate.
18 teams are competing for the title.