Ranking Italy 2002-2003
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 9 | 4 | 72 | 64 | 29 | 35 | |
| 34 | 19 | 8 | 7 | 65 | 64 | 38 | 26 | |
| 34 | 18 | 7 | 9 | 61 | 55 | 30 | 25 | |
| 34 | 15 | 15 | 4 | 60 | 57 | 32 | 25 | |
| 34 | 15 | 11 | 8 | 56 | 55 | 36 | 19 | |
| 34 | 16 | 8 | 10 | 56 | 38 | 35 | 3 | |
| 34 | 16 | 7 | 11 | 55 | 51 | 39 | 12 | |
| 34 | 13 | 10 | 11 | 49 | 55 | 46 | 9 | |
| 34 | 9 | 15 | 10 | 42 | 36 | 38 | -2 | |
| 34 | 10 | 12 | 12 | 42 | 40 | 48 | -8 | |
| 34 | 10 | 11 | 13 | 41 | 39 | 47 | -8 | |
| 34 | 9 | 11 | 14 | 38 | 36 | 46 | -10 | |
| 34 | 8 | 14 | 12 | 38 | 35 | 47 | -12 | |
| 34 | 10 | 8 | 16 | 38 | 38 | 53 | -15 | |
| 34 | 9 | 11 | 14 | 38 | 30 | 48 | -18 | |
| 34 | 8 | 6 | 20 | 30 | 44 | 62 | -18 | |
| 34 | 4 | 12 | 18 | 24 | 29 | 57 | -28 | |
| 34 | 4 | 9 | 21 | 21 | 23 | 58 | -35 |
Recent games Italy 2002-2003
| Team | |||||
|---|---|---|---|---|---|
| Juventus FC | 1 | 2 | X | X | 1 |
| Inter Milan | X | 1 | X | X | X |
| AC Milan | 2 | 1 | 2 | 1 | 2 |
| Lazio Roma | 2 | 1 | 1 | X | X |
| Parma Calcio | 1 | 1 | X | 2 | X |
| Udinese Calcio | 1 | 1 | 1 | 1 | X |
| Chievo | 2 | X | 1 | 1 | X |
| AS Roma | 2 | X | 1 | 1 | 1 |
| Brescia | X | 2 | 1 | X | 2 |
| AC Perugia Calcio | X | 2 | X | X | 2 |
| FC Bologna | 2 | 2 | 2 | 1 | X |
| FC Empoli | 2 | X | X | X | X |
| Atalanta Bergamo | 1 | 1 | X | X | X |
| Reggina 1914 | 1 | 1 | X | 2 | X |
| Modena FC | X | 2 | 2 | X | X |
| Piacenza Calcio 1919 | 1 | 2 | X | 2 | 1 |
| Como 1907 | 1 | 2 | 2 | 2 | X |
| Torino FC | 2 | X | 2 | 2 | X |
Serie A
The Serie A is a football domestic league competition held annually in Italy.
306 matches are scheduled in total, so far 306 fixtures have been completed and 789 goals have been scored in aggregate.
18 teams are competing for the title.