Ranking Italy 2006-2007
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 38 | 30 | 7 | 1 | 97 | 80 | 34 | 46 | |
| 38 | 22 | 9 | 7 | 75 | 74 | 34 | 40 | |
| 38 | 19 | 12 | 7 | 69 | 57 | 36 | 21 | |
| 38 | 18 | 11 | 9 | 65 | 59 | 33 | 26 | |
| 38 | 21 | 10 | 7 | 58 | 62 | 31 | 31 | |
| 38 | 16 | 10 | 12 | 58 | 58 | 51 | 7 | |
| 38 | 14 | 12 | 12 | 54 | 42 | 43 | -1 | |
| 38 | 12 | 14 | 12 | 50 | 56 | 54 | 2 | |
| 38 | 13 | 10 | 15 | 49 | 44 | 48 | -4 | |
| 38 | 12 | 10 | 16 | 46 | 49 | 55 | -6 | |
| 38 | 10 | 13 | 15 | 43 | 41 | 54 | -13 | |
| 38 | 10 | 12 | 16 | 42 | 41 | 56 | -15 | |
| 38 | 9 | 14 | 15 | 41 | 35 | 45 | -10 | |
| 38 | 10 | 11 | 17 | 41 | 46 | 68 | -22 | |
| 38 | 12 | 15 | 11 | 40 | 52 | 50 | 2 | |
| 38 | 9 | 13 | 16 | 40 | 35 | 46 | -11 | |
| 38 | 10 | 10 | 18 | 40 | 27 | 47 | -20 | |
| 38 | 9 | 12 | 17 | 39 | 38 | 48 | -10 | |
| 38 | 5 | 12 | 21 | 27 | 36 | 67 | -31 | |
| 38 | 5 | 11 | 22 | 26 | 37 | 69 | -32 |
Recent games Italy 2006-2007
| Team | |||||
|---|---|---|---|---|---|
| Inter Milan | 1 | X | 1 | 1 | 1 |
| AS Roma | 1 | 2 | 2 | 1 | X |
| AC Milan | 2 | 2 | X | X | 1 |
| Lazio Roma | 2 | X | 2 | 1 | X |
| ACF Fiorentina (-15) | 1 | X | 1 | X | 1 |
| Palermo | 1 | 1 | 2 | 2 | 1 |
| FC Empoli | 2 | X | 2 | 1 | 2 |
| Atalanta Bergamo | 2 | X | 1 | 1 | X |
| UC Sampdoria | 2 | 1 | 2 | X | 1 |
| Udinese Calcio | 2 | 1 | 2 | 2 | 2 |
| Livorno | 1 | X | 1 | 2 | 2 |
| Parma Calcio | 1 | X | 1 | 2 | 1 |
| Siena | 1 | 2 | 1 | 2 | 2 |
| Catania | 1 | 2 | X | 2 | X |
| Reggina 1914 (-11) | 1 | X | X | X | 1 |
| Cagliari Calcio | 2 | 1 | 2 | 1 | 2 |
| Torino FC | 2 | X | 1 | 1 | 2 |
| Chievo | 2 | 1 | X | 1 | 2 |
| Ascoli Calcio | 1 | 2 | 1 | 2 | X |
| ACR Messina | 2 | X | 2 | 2 | X |
Serie A
The Serie A is a football domestic league competition held annually in Italy.
380 matches are scheduled in total, so far 380 fixtures have been completed and 969 goals have been scored in aggregate.
20 teams are competing for the title.