Ranking Italy 2009-2010
| Team | Played | 1 | X | 2 | Points | H | A | Diff |
|---|---|---|---|---|---|---|---|---|
| 38 | 24 | 10 | 4 | 82 | 75 | 34 | 41 | |
| 38 | 24 | 8 | 6 | 80 | 68 | 41 | 27 | |
| 38 | 20 | 10 | 8 | 70 | 60 | 39 | 21 | |
| 38 | 19 | 10 | 9 | 67 | 49 | 41 | 8 | |
| 38 | 18 | 11 | 9 | 65 | 59 | 47 | 12 | |
| 38 | 15 | 14 | 9 | 59 | 50 | 43 | 7 | |
| 38 | 16 | 7 | 15 | 55 | 55 | 56 | -1 | |
| 38 | 14 | 10 | 14 | 52 | 46 | 51 | -5 | |
| 38 | 14 | 9 | 15 | 51 | 57 | 61 | -4 | |
| 38 | 13 | 11 | 14 | 50 | 49 | 49 | 0 | |
| 38 | 13 | 8 | 17 | 47 | 48 | 47 | 1 | |
| 38 | 11 | 13 | 14 | 46 | 39 | 43 | -4 | |
| 38 | 10 | 15 | 13 | 45 | 44 | 45 | -1 | |
| 38 | 11 | 11 | 16 | 44 | 56 | 58 | -2 | |
| 38 | 11 | 11 | 16 | 44 | 54 | 59 | -5 | |
| 38 | 12 | 8 | 18 | 44 | 37 | 42 | -5 | |
| 38 | 10 | 12 | 16 | 42 | 42 | 55 | -13 | |
| 38 | 9 | 8 | 21 | 35 | 37 | 53 | -16 | |
| 38 | 7 | 10 | 21 | 31 | 40 | 67 | -27 | |
| 38 | 7 | 8 | 23 | 29 | 27 | 61 | -34 |
Recent games Italy 2009-2010
| Team | |||||
|---|---|---|---|---|---|
| Inter Milan | 1 | 1 | 1 | 1 | 1 |
| AS Roma | 1 | 1 | 1 | 2 | 1 |
| AC Milan | 1 | 2 | 1 | 2 | 2 |
| UC Sampdoria | 1 | X | 1 | 1 | 1 |
| Palermo | 1 | X | 1 | 1 | X |
| SSC Napoli | 2 | 1 | 1 | X | 1 |
| Juventus FC | 2 | 2 | X | 1 | 2 |
| Parma Calcio | 1 | 1 | 2 | 2 | 2 |
| Genoa CFC | 2 | 1 | 2 | 2 | 1 |
| AS Bari | 1 | X | 1 | 2 | 2 |
| ACF Fiorentina | 2 | X | 2 | 2 | 2 |
| Lazio Roma | 1 | 1 | 2 | 1 | 2 |
| Catania | 1 | X | X | 2 | X |
| Cagliari Calcio | X | 2 | X | X | X |
| Udinese Calcio | 2 | X | X | 1 | X |
| Chievo | 2 | 2 | 2 | 1 | 1 |
| FC Bologna | X | X | X | 1 | X |
| Atalanta Bergamo | 2 | 2 | X | 2 | 1 |
| Siena | 2 | X | 2 | 2 | X |
| Livorno | 2 | 2 | 2 | 1 | 2 |
Serie A
The Serie A is a football domestic league competition held annually in Italy.
380 matches are scheduled in total, so far 380 fixtures have been completed and 992 goals have been scored in aggregate.
20 teams are competing for the title.