SeasonPlayed1X2Rateform
2023-20243829 8 1 87-263,299.39
2022-20233824 6 8 75-362,438.89
2021-20223826 8 4 80-313,006.97
2020-20213825 9 4 67-282,914.76
2019-20203826 9 3 70-252,622.62
2018-20193821 512 63-461,814.56
2017-2018382210 6 94-442,721.68
2016-20173829 6 3106-413,541.88
2015-20163828 6 4110-343,410.21
2014-20153830 2 6118-383,228.11
2013-20143827 6 5104-383,223.94
2012-20133826 7 5103-423,811.97
2011-20123832 4 2121-324,064.94
2010-20113829 5 4102-333,195.27
2009-20103831 3 4102-352,909.87
2008-20093825 310 83-522,104.33
2007-20083827 4 7 84-362,500.47
2006-20073823 7 8 66-402,111.85
2005-2006382010 8 70-401,882.11
2004-20053825 5 8 71-322,061.87
2003-20043821 710 72-541.678.55
2002-2003382212 4 86-422,198.79
2001-20023819 910 69-441,321.87
2000-20013824 8 6 81-401,747.92
1999-2000381614 8 58-481,298.10
1998-19993821 512 77-621,341.96
1997-1998381712 9 63-451,138.90
1996-1997422711 4 85-361,921.07
1995-199642201012 75-511,333.81
1994-19953823 9 6 76-291,658.43
1993-19943819 712 61-491,217.61